Products • Crackerbreads • Gluten free
| NUTRIENTS | per 100 g of product | 1 slice 4,8 g |
| Energy | 1514 kJ | 73 kJ |
| 359 kcal | 17 kcal | |
| Fat | 4,3 g | <0,5 g |
| of which saturates | 0,7 g | <0,1 g |
| Carbohydrate | 63 g | 3 g |
| of which sugars | 3,5 g | <0,5 g |
| Fibre | 13 g | 0,6 g |
| Protein | 10 g | 0,5 g |
| Salt | 0,98 g | 0,05 g |
Abonett gluten-free crackerbread, with vegetables 100 g
EAN code: 5997148703625
Ingredients
- corn semolina
- spice and vegetable mix (5,4%)(spices, celery, spice extracts, yeast extract)
- soy flour
- salt
Allergenic ingredients: celery, soy flour.


