Products • Crackerbreads • Gluten free
NUTRIENTS | per 100 g of product | 1 slice 4,8 g |
Energy | 1559 kJ | 75 kJ |
370 kcal | 18 kcal | |
Fat | 5,2 g | <0,5 g |
of which saturates | 0,8 g | <0,1 g |
Carbohydrate | 67 g | 3,2 g |
of which sugars | 1,9 g | <0,5 g |
Fibre | 10 g | 0,5 g |
Protein | 8,1 g | <0,5 g |
Salt | 0,95 g | 0,05 g |
Abonett gluten-free crackerbread, corn 100 g
EAN code: 5997148702352


Ingredients
- corn semolina (99,2%), salt.
May contain traces of soy and celery.