Products • Crackerbreads • Gluten free
Crackerbread with Cinnamon
Gluten-Free
With no added sugar
High Fibre
With brown rice
Contains naturally occurring sugars
| NUTRIENTS | per 100g of product | 1 slice 4.8 g |
| Energy | 1621 kJ | 78 kJ |
| 384 kcal | 18 kcal | |
| Fat | 2.6 g | <0.5g |
| of which saturates | 0.5 g | <0.1 g |
| Carbohydrate | 73 g | 3.5 g |
| of which sugars | 1.7 g | <0.5 g |
| of which polyols | 4.9 g | <0.5 g |
| Fibre | 13 g | 0.6 g |
| Protein | 7.7 g | <0.5 g |
| Salt | 0.24 g | <0.01 g |
Abonett gluten-free crackerbread, with cinnamon 100 g
Ingredients
- corn semolina
- brown rice our
- sweetener: xylitol
- ground cinnamon
- salt

