Products • Crackerbreads • Gluten free
Protein Crackerbread
20% protein content
Natural source of plant-based protein
High fibre
Dairy-free
Gluten-free
Vegan
| NUTRIENTS | per 100 g of product | 1 slice 4,8 g* | 100 g RI%** |
| Energy | 1424 kJ | 68 kJ | 16,9% |
| 338 kcal | 16 kcal | 16,9% | |
| Fat | 3,3 g | <0,5 g | 4,7% |
| of which saturates | 0,6 g | <0,1 g | 3% |
| Carbohydrate | 50 g | 2,4 g | 19,2% |
| of which sugars | 4,6 g | <0,5 g | 5,1% |
| Fibre | 14 g | 0,7 g | |
| Protein | 20 g | 1 g | 40% |
| Salt | 0,93 g | 0,04 g | 15,5% |
*1 slice **RI% Reference intake of an average adult (8400 kJ/2000 kcal). The package contains approx. 21 slices.
Abonett gluten-free crackerbread with plant-based protein 100 g
EAN code: 5997148704479
Ingredients
- corn semolina
- soy flour
- salt
Allergenic ingredients: soy flour.
May contain traces of celery.

