Products • Crackerbreads • Gluten free
| NUTRIENTS | per 100 g of product | 1 slice 4,8 g |
| Energy | 1532 kJ | 74 kJ |
| 362 kcal | 17 kcal | |
| Fat | 3,2 g | <0,5 g |
| of which saturates | 0,5 g | <0,1 g |
| Carbohydrate | 64 g | 3 g |
| of which sugars | 2,5 g | <0,5 g |
| Fibre | 9,1 g | <0,5 g |
| Protein | 15 g | 0,7 g |
| Salt | 0,68 g | 0,03 g |
Abonett gluten-free crackerbread, with quinoa 100 g
EAN code: 5997148703601
Ingredients
- corn semolina
- soy flour
- quinoa (4,8%)
- salt
Allergenic ingredients: soy flour
May contain traces of celery.


