Products • Crackerbreads • Gluten free
| NUTRIENTS | per 100 g of product | 1 slice 4,8 g |
| Energy | 1538 kJ | 74 kJ |
| 365 kcal | 18 kcal | |
| Fat | 5,6 g | <0,5 g |
| of which saturates | 1,3 g | <0,1 g |
| Carbohydrate | 63 g | 3 g |
| of which sugars | 2 g | <0,5 g |
| Fibre | 12 g | 0,6 g |
| Protein | 9,5 g | 0,5 g |
| Salt | 0,9 g | 0,04 g |
Abonett gluten-free crackerbread, with linseed 100 g
EAN code: 5997148703588
Ingredients
- corn semolina
- linseed (6%)
- salt
May contain traces of soy and celery.


